| Participant Categories | Fee |
|---|---|
| International Participants | USD 50 |
| Professional | RM 250 |
| University / College Staff / School Teacher | RM 200 |
| University / College Students | RM 150 |
| School Students | RM 100 |
| Participant Categories | Fee |
|---|---|
| International Participants | USD 50 |
| Professional | RM 250 |
| University / College Staff / School Teacher | RM 200 |
| University / College Students | RM 150 |
| School Students | RM 100 |
Payment Details
| Bank Name | CIMB Bank Berhad |
| Account Name | KOLEJ POLY-TECH MARA SDN BHD – IPOH |
| Account Number | 8605638164 |
| SWIFT Code | CTBBMYKL |
| Bank Address | CIMB Bank, 54, Persiaran Greentown, Pusat Perdagangan Greentown, 30450 Ipoh, Perak. |
| Payment Reference | Project ID |